![]() |
Report Date: 02/23/2010 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Imperious Epic Apple | ||
| Reg #: | NP186184/03 08-09 | Breed/Variety: | Bulldog |
| Birth Date: | 11/10/2007 | Sex: | Female |
| Colors/Markings: | Red & White White Markings | ||
| Breeder(s): | Ho Lee/Soon Lee-Park | ||
| Imperious Epic Apple NP186184/03 08-09 Red & White White Markings | Imperious Top Notch's Fierce Hodgie NP112546/04 05-07 Red Brindle & White | CH Imperious Fearless Of Risk NM729486/01 07-98 White Brindle Markings AKC DNA #P31113 | CH Imperious Risky Business NM677030/06 09-97 White Brindle Markings | CH Cedar Lane's Fleetwood Mack NM562235/02 02-96 White Fawn Markings | CH Vincent's Real McCoy NM340564/02 06-93 Red Black Mask, White Markings AKC DNA #P31144 |
| Cedar Lanes Katie O Riley NM312325/04 10-94 Fawn & White | |||||
| CH Snugabull Pride And Joy NM584538/04 09-96 Brindle & White | CH Jaylou's Major Max NM412797/05 06-94 White Brindle Markings | ||||
| Snugabull Spunk A Rue NM466800/02 03-95 Brindle & White | |||||
| Imperious Polka Dot Rose NM584205/06 10-96 White | CH Jaylou's Major Max NM412797/05 06-94 White Brindle Markings | CH Jaylou's Major Major NT288225 06-89 Fawn & White | |||
| Mack's Driving Miss Daisy NM215862/02 01-93 Brindle & White | |||||
| Lorelu's Golden Honey O'Sims NM343278/01 03-95 Red Brindle & White | Lorelu's Chunk Of Ms Sexy NM280147/01 09-92 Red Brindle & White | ||||
| CH Lorelu's Golden Chablis NT464750 09-91 Fawn Brindle & White | |||||
| Phenix's Top Notch Fire Lily NP055179/03 02-06 Fawn Brindle & White | CH Phenix's Fire Chief NM891906/02 10-01 Red Brindle & White OFA29F OFEL56 AKC DNA #V168198 | CH Little Ponds Chief NM587929/05 07-96 Red & White Piebald OFA60F AKC DNA #V22083 | CH Cherokee Legend Garth NM506747/01 12-94 Red & White | ||
| CH Little Ponds Splash NM436979/01 03-95 Red & White Piebald | |||||
| CH Dk's PH. D. NM742682/01 08-00 White Brindle Markings | CH Smashercal Jbrare Bigmacatac NT656077 09-92 Red Brindle & White | ||||
| Dk's I Want It Now NM593331/04 10-96 Red Brindle & White | |||||
| Phenix's Special Blend NM904198/04 12-03 Fawn Brindle & White | CH Little Ponds Leroy NM627305/03 05-97 Fawn Brindle & White AKC DNA #V30332 | CH Millcoats Titus NT428372 10-89 Red Brindle & White | |||
| CH Little Ponds Splash NM436979/01 03-95 Red & White Piebald | |||||
| CH Little Ponds Martha NM817502/03 08-01 Fawn & White | CH Little Ponds Pale Rider NM770613/01 06-99 White AKC DNA #P31085 | ||||
| CH Little Ponds Lemon Breeze NM674489/02 06-99 Red & White | |||||
| Boksoon NP129824/08 04-08 Brindle & White | Floyds Rambo NM942346/03 04-04 White AKC DNA #V303204 | Westside's Major Advantage NM849545/02 03-03 Brindle & White | CH Double A's Honest Abe NM462640/01 08-95 Red Brindle & White AKC DNA #P31731 | CH Millcoats Titus NT428372 10-89 Red Brindle & White | |
| CH Double A's Osage Anna NM225449/02 05-93 Red Brindle & White | |||||
| Major's Katy Girl NM604995/06 03-98 Fawn & White | CH Vincent's Major Leaguer NM340564/01 08-93 Red White Markings | ||||
| Domino's Copper Penny NM323229/02 05-94 Fawn White Markings | |||||
| Jaylou's Guardian Angel NM835639/01 03-03 White Brindle Markings | Jaylou's Smoke Signal NM779890/06 11-99 Red Brindle & White AKC DNA #V163183 | CH Jaylou's Major Max NM412797/05 06-94 White Brindle Markings | |||
| CH Jaylou's Fortune Cookie NM518254/03 08-98 White Brindle Markings | |||||
| Jaylou's Art El Nino NM763768/03 11-99 White Brindle Markings | CH Lorelus Imperious Rais N Cain NM571053/04 01-96 Red & White Piebald AKC DNA #V116307 | ||||
| Jaylou's Spicy Karmen NM467881/02 09-96 Red Brindle & White | |||||
| Pollys Fancy Lady NM929759/04 01-04 Red & White | Sir Raleigh Harper NM673639/03 12-97 Red & White AKC DNA #V94021 | Dale's Outlaw Butch Cassidy NM572365/02 05-96 Fawn & White | Chunk-A-Change Charlie Gibbs NM462829/01 05-94 White | ||
| Bad Molly Brown NM411753/02 05-94 Brindle & White | |||||
| Ruby Rose Blossom Playgirl NM537232/05 01-96 Red Brindle & White | Bc's D Butkus NM323214/02 06-93 Fawn & White | ||||
| Holmes' Lady Kathryn NM258596/07 06-94 Red Brindle & White | |||||
| Lady Miranda Rose NM875623/01 05-02 White | Harper King Arthur NM592072/01 08-96 White Fawn Markings AKC DNA #V111759 | Kirby's Oklahoma Butch NM398559/03 11-93 White Fawn Markings | |||
| Kirby's Emily NM457161/06 04-95 White Brindle Markings | |||||
| Harper Queen Elizabeth NM596218/02 08-96 White Brindle Markings | Baron Buba Uga Ramsey NT703356 07-93 White | ||||
| McElroy's Queenie Girl NM294312/01 10-93 Brindle & White |