![]() |
Report Date: 02/23/2010 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Imperious Epic D'Or | ||
| Reg #: | NP186185/01 | Breed/Variety: | Bulldog |
| Birth Date: | 11/07/2007 | Sex: | Female |
| Colors/Markings: | Fawn & White White Markings | ||
| Breeder(s): | Ho Lee/Soon Lee-Park | ||
| Imperious Epic D'Or NP186185/01 Fawn & White White Markings | CH Imeprious Topnotch's Pick Up The Pace NP116346/04 04-08 Fawn & White Black Mask AKC DNA #V551366 | Imperious Sir Charles Of Top Notch NP072001/05 03-06 Fawn & White | CH Wise's Imperious Maximum Risk NP011153/01 02-04 White Brindle Markings AKC DNA #V327910 | CH Imperious Fearless Of Risk NM729486/01 07-98 White Brindle Markings AKC DNA #P31113 | CH Imperious Risky Business NM677030/06 09-97 White Brindle Markings |
| Imperious Polka Dot Rose NM584205/06 10-96 White | |||||
| CH Imperious Wise's Crystal Ice NM882118/06 11-02 White | CH Roscoe's White Lighting NM399970/02 10-93 White AKC DNA #V125798 | ||||
| CH Imperious Bulwick Bella Of Wise NM784408/03 01-01 Red Brindle & White | |||||
| Brandy's Baby Blues NM941290/03 12-04 Fawn & White | CH Hammond's Sir Bob NM645860/02 11-97 Red & White AKC DNA #P31117 | CH Hammond's Buckingham NM260183/01 02-93 Fawn Brindle & White | |||
| Hammond's Abby Suzame NM478905/04 08-94 Brindle & White | |||||
| Snow's Brandy NM814065/03 02-03 Fawn Brindle & White | J And S Sir Winston NM730641/03 12-98 Fawn Brindle & White | ||||
| Hollywood Snow NM464123/04 04-96 White | |||||
| Top Notch's Imperious Fear Mercedes NP046921/01 03-06 White Brindle Markings | Granite's Empeoror Of Imperious NM933737/01 03-04 White Piebald AKC DNA #V281854 | CH Imperious No Fear NM775049/05 08-02 Red Brindle & White AKC DNA #V513787 | CH Imperious Fearless Of Risk NM729486/01 07-98 White Brindle Markings AKC DNA #P31113 | ||
| Bulwick Alice Of Darrowby NM651816/06 11-97 Red White Markings | |||||
| Canton's Cleopatra NM851312/01 08-02 Red & White | CH Camelot's Dagwood Bumstead NM766999/02 08-99 Red & White White Markings AKC DNA #V167248 | ||||
| Cedar Lane's Buttercup NM761372/01 07-99 Red & White | |||||
| Riverbend's Noel Wish Upon A Star NM918368/04 03-04 Brindle & White | CH Legacy's Cajun Zeus NM639789/02 11-96 Red Brindle & White AKC DNA #V24028 | Hetherbull Millcoat Pippin NM508717/01 02-96 Brindle & White | |||
| Brown Ridge's Sweetie Pie NM558946/07 02-96 White | |||||
| Riverbends Priscilla's Zowie NM837303/04 12-01 Red Brindle & White | Ejp Ike My Man NM644996/04 11-99 Fawn White Markings AKC DNA #V80004 | ||||
| Greene's Miss Priscilla NM675688/07 02-99 White Brindle Markings | |||||
| Lotto NP129824/06 04-08 White | Floyds Rambo NM942346/03 04-04 White AKC DNA #V303204 | Westside's Major Advantage NM849545/02 03-03 Brindle & White | CH Double A's Honest Abe NM462640/01 08-95 Red Brindle & White AKC DNA #P31731 | CH Millcoats Titus NT428372 10-89 Red Brindle & White | |
| CH Double A's Osage Anna NM225449/02 05-93 Red Brindle & White | |||||
| Major's Katy Girl NM604995/06 03-98 Fawn & White | CH Vincent's Major Leaguer NM340564/01 08-93 Red White Markings | ||||
| Domino's Copper Penny NM323229/02 05-94 Fawn White Markings | |||||
| Jaylou's Guardian Angel NM835639/01 03-03 White Brindle Markings | Jaylou's Smoke Signal NM779890/06 11-99 Red Brindle & White AKC DNA #V163183 | CH Jaylou's Major Max NM412797/05 06-94 White Brindle Markings | |||
| CH Jaylou's Fortune Cookie NM518254/03 08-98 White Brindle Markings | |||||
| Jaylou's Art El Nino NM763768/03 11-99 White Brindle Markings | CH Lorelus Imperious Rais N Cain NM571053/04 01-96 Red & White Piebald AKC DNA #V116307 | ||||
| Jaylou's Spicy Karmen NM467881/02 09-96 Red Brindle & White | |||||
| Pollys Fancy Lady NM929759/04 01-04 Red & White | Sir Raleigh Harper NM673639/03 12-97 Red & White AKC DNA #V94021 | Dale's Outlaw Butch Cassidy NM572365/02 05-96 Fawn & White | Chunk-A-Change Charlie Gibbs NM462829/01 05-94 White | ||
| Bad Molly Brown NM411753/02 05-94 Brindle & White | |||||
| Ruby Rose Blossom Playgirl NM537232/05 01-96 Red Brindle & White | Bc's D Butkus NM323214/02 06-93 Fawn & White | ||||
| Holmes' Lady Kathryn NM258596/07 06-94 Red Brindle & White | |||||
| Lady Miranda Rose NM875623/01 05-02 White | Harper King Arthur NM592072/01 08-96 White Fawn Markings AKC DNA #V111759 | Kirby's Oklahoma Butch NM398559/03 11-93 White Fawn Markings | |||
| Kirby's Emily NM457161/06 04-95 White Brindle Markings | |||||
| Harper Queen Elizabeth NM596218/02 08-96 White Brindle Markings | Baron Buba Uga Ramsey NT703356 07-93 White | ||||
| McElroy's Queenie Girl NM294312/01 10-93 Brindle & White |