![]() |
Report Date: 02/25/2009 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | CH Mystik's Ghost Rider | ||
| Reg #: | NP138117/01 | Breed/Variety: | Bulldog |
| Birth Date: | 05/21/2006 | Sex: | Male |
| Colors/Markings: | Brindle & White | ||
| Breeder(s): | Sheila Fulmer/Isley Berger | ||
| CH Mystik's Ghost Rider NP138117/01 Brindle & White | CH Imperious Fear This NP029129/01 04-05 White Brindle Markings AKC DNA #V524067 | CH Imperious No Fear NM775049/05 08-02 Red Brindle & White AKC DNA #V513787 | CH Imperious Fearless Of Risk NM729486/01 07-98 White Brindle Markings AKC DNA #P31113 | CH Imperious Risky Business NM677030/06 09-97 White Brindle Markings | CH Cedar Lane's Fleetwood Mack NM562235/02 02-96 White Fawn Markings |
| CH Snugabull Pride And Joy NM584538/04 09-96 Brindle & White | |||||
| Imperious Polka Dot Rose NM584205/06 10-96 White | CH Jaylou's Major Max NM412797/05 06-94 White Brindle Markings | ||||
| Lorelu's Golden Honey O'Sims NM343278/01 03-95 Red Brindle & White | |||||
| Bulwick Alice Of Darrowby NM651816/06 11-97 Red White Markings | CH Jaylou's Major Max NM412797/05 06-94 White Brindle Markings | CH Jaylou's Major Major NT288225 06-89 Fawn & White | |||
| Mack's Driving Miss Daisy NM215862/02 01-93 Brindle & White | |||||
| Burrec Darrowby Dear Gussy NM505982/03 04-96 Fawn White Markings | CH Cherokee Ulysses NT106262 10-87 Fawn & White | ||||
| Darrowby's Reddy To Win NM303030/01 01-94 Red Brindle | |||||
| Doc's Southern Magnolia Of Pwells NM920611/01 09-03 White Brindle Markings | Abe's Notorious Snowman NM772505/02 03-01 White AKC DNA #V190987 | CH Double A's Honest Abe NM462640/01 08-95 Red Brindle & White AKC DNA #P31731 | CH Millcoats Titus NT428372 10-89 Red Brindle & White | ||
| CH Double A's Osage Anna NM225449/02 05-93 Red Brindle & White | |||||
| Notorious Shes A Gamble NM646627/02 06-98 White Black Mask | CH Vincent's Bo Didley NM473693/04 06-94 Red & White | ||||
| CH Mor-Buls Duchess Of Mapo NM523488/01 03-96 Fawn White Markings | |||||
| Ms Commander Chief Of Pwells NM612874/01 01-00 Red & White | CH Kennedy's Boser The Right One NM296685/05 05-93 Fawn White Markings | CH Cameron's Captain Chunk NT300566 12-89 Red & White | |||
| Kennedys Snow Duchess NT610906 01-92 White | |||||
| B P Tristate Queen Of Pwells NM500675/01 09-95 Fawn & White Black Mask | CH Churchill's Al Meanie NT509792 01-91 Red | ||||
| Greenbulls Lady Tareyton NT602980 08-91 Fawn & White | |||||
| Krusher's Like No Other At Mystik NP078262/01 11-06 Red & White | CH Jaylou's Xerox NM733008/01 07-00 Red & White AKC DNA #V163184 | CH Lorelus Imperious Rais N Cain NM571053/04 01-96 Red & White Piebald AKC DNA #V116307 | CH Jaylou's Major Max NM412797/05 06-94 White Brindle Markings | CH Jaylou's Major Major NT288225 06-89 Fawn & White | |
| Mack's Driving Miss Daisy NM215862/02 01-93 Brindle & White | |||||
| Lorelus Unchained Melody NM275084/04 01-94 Red | CH Hetherbull Bounty's Frigate NT230562 07-88 Brindle & White AKC DNA #P31978 | ||||
| CH Lorelu's Golden Chablis NT464750 09-91 Fawn Brindle & White | |||||
| Jaylou's Major Abby NM403652/04 05-94 Red & White | CH Jaylou's Major Major NT288225 06-89 Fawn & White | Jaylou's Masquerader NT199140 11-87 Red & White | |||
| Jaylou's Red Robin NS815003 05-85 Fawn & White | |||||
| Mack's My Girl Bill NM291693/01 11-92 Brindle & White | CH Jaylou's Rolex NT557806 12-91 Brindle & White | ||||
| Jaylou's Suzie Q NT134341 05-89 Fawn Brindle & White | |||||
| Jaylou's Savannah Of Krusher NM877812/01 04-03 Red & White | CH Savannah Make A Decision NM775809/01 11-00 Brindle & White AKC DNA #V88907 | CH Little Ponds Chief NM587929/05 07-96 Red & White Piebald OFA60F AKC DNA #V22083 | CH Cherokee Legend Garth NM506747/01 12-94 Red & White | ||
| CH Little Ponds Splash NM436979/01 03-95 Red & White Piebald | |||||
| CH Tnt's Savannah Victoria Rose NM667417/02 07-98 Brindle & White | CH Jaylou's Major Max NM412797/05 06-94 White Brindle Markings | ||||
| T'N't's Loose Lucy NM480567/01 11-95 Brindle & White | |||||
| CH Jaylou's Karin' For Me NM629025/03 05-99 Red Brindle & White | CH Jaylou's Rubinstein NM491305/01 02-95 White Brindle Markings | Jaylou's Masquerader NT199140 11-87 Red & White | |||
| Jaylou's Sea Breeze NT539157 03-92 White | |||||
| Jaylou's Major Abby NM403652/04 05-94 Red & White | CH Jaylou's Major Major NT288225 06-89 Fawn & White | ||||
| Mack's My Girl Bill NM291693/01 11-92 Brindle & White |