![]() |
Report Date: 10/16/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Steelebull I Wanna Be A Rock Star | ||
| Reg #: | NP190398/01 | Breed/Variety: | Bulldog |
| Birth Date: | 02/05/2008 | Sex: | Male |
| Colors/Markings: | Red Brindle & White | ||
| Breeder(s): | Jonna Barton/Lance Barton | ||
| Steelebull I Wanna Be A Rock Star NP190398/01 Red Brindle & White | CH Cherokee Legend Rock NP084245/01 02-06 Red Brindle & White AKC DNA #V381343 | CH Cherokee Legend Crazy Horse NM829473/01 09-01 White Brindle Markings OFEL29 AKC DNA #V157750 | CH Legacy's Cajun Zeus NM639789/02 11-96 Red Brindle & White AKC DNA #V24028 | Hetherbull Millcoat Pippin NM508717/01 02-96 Brindle & White | CH Millcoats Titus NT428372 10-89 Red Brindle & White |
| Millcoats Thelma NM331335/05 01-94 Red White Markings | |||||
| Brown Ridge's Sweetie Pie NM558946/07 02-96 White | Hetherbull Arrogant Fat Man NM468756/01 08-94 Brindle & White | ||||
| Kambi Mae Disco NM253230/01 10-93 Red Brindle & White | |||||
| CH Cherokee Mardel Sage NM400405/03 01-94 Brindle & White | CH Millcoats Titus NT428372 10-89 Red Brindle & White | CH Walnut Row Moe's Mighty Samson NS666708 07-83 Red Brindle & White | |||
| Millcoats Forever Floppsy NT076244 04-88 Red Brindle & White | |||||
| Cherokee Falon NM230284/02 11-92 White | CH Cherokee Famous Amos NT407424 04-89 White | ||||
| Cherokee Hannah NT371974 12-90 Red & White | |||||
| CH Empires Cleopatra NM886780/01 05-03 Red Brindle | CH Flippins Scout NM548020/01 02-96 Red Brindle & White AKC DNA #P31971 | CH Millcoats Geronimo NM287799/01 08-93 Red Brindle & White | CH Millcoats Titus NT428372 10-89 Red Brindle & White | ||
| CH Millcoats Esther NT459613 12-91 White Brindle Markings | |||||
| Flippin's My Bonnie NT644308 02-91 Fawn & White | CH Millcoats Wb's Obadiah NS918807 02-86 Red & White | ||||
| Rich Whistling Dixie NT360621 11-89 Fawn Brindle & White | |||||
| Kongs Kat Butler NM824678/01 02-01 Red & White | CH Cherokee Legend Mouser Bill NM676320/02 11-97 White Brindle Markings AKC DNA #V26802 | CH Cherokee Dakota Robert NM506314/03 12-94 Red Brindle & White AKC DNA #V79009 | |||
| CH Cherokee Legend Flower NM506747/04 09-96 White Fawn Markings | |||||
| Kongs Katie Scarlett B NM528846/04 01-96 Red & White | CH Bullseye's Stormin' Norman NT558578 03-91 Fawn & White | ||||
| Kongs Princess Beatrice B NT536881 03-91 Red Brindle & White | |||||
| Steelebull Sweetheart Lexi NP135474/02 05-08 Gray Brindle White Markings | CH Steelebull Catch Me If U Can NP068236/01 10-05 Red Brindle & White Piebald AKC DNA #V366435 | CH Sir Ikenhimer NM925141/02 06-03 White Brindle Markings AKC DNA #V238115 | Boraguard Truman Snively NM800913/02 07-00 White Brindle Markings AKC DNA #V112234 | McWilliams Boraguard Boss NM754768/03 02-99 White AKC DNA #V95986 | |
| McWilliams Margret NM594443/06 04-97 White Brindle Markings | |||||
| Mil-Dix Josey Jon NM795883/02 03-02 Red & White | CH Millcoats Jonathan NM550202/01 07-95 Red Brindle & White AKC DNA #V163667 | ||||
| Bombshell Of Millcoats Titas NM663937/03 06-98 Red & White White Markings | |||||
| Lepanto Lady Supreme NM935077/02 04-04 Brindle & White Brindle Markings | Leslie's Tiger Beauty NM896464/06 09-02 Red Brindle & White Brindle Markings AKC DNA #V319558 | CH Roscoe's White Lighting NM399970/02 10-93 White AKC DNA #V125798 | |||
| Tuffy XXXII NM839530/03 05-01 Red Brindle White Markings | |||||
| Baby Face Of Her Own (Baby) NM880916/07 09-02 Fawn & White | Patti's Patton NM830242/01 12-00 Fawn White Markings AKC DNA #V134803 | ||||
| Patti's Sassy NM827454/08 12-00 Fawn & White | |||||
| Baily Bogetta Barton NP069194/03 10-06 Red Brindle White Markings | Bogey Parforthecourse Henry NM935944/03 11-04 Brindle & White Brindle Markings | CH Briants How About That NM643755/01 11-96 Red Brindle & White AKC DNA #V46715 | CH Tiffany's Briant Vincent Jr NM587625/01 03-96 Brindle & White AKC DNA #V74481 | ||
| CH Briants Sweet As Sugar NM492705/02 03-96 Red & White | |||||
| Roxanne Marie Of Oakhollow NM874148/04 09-02 Red Brindle White Markings | CH Kjos Wild Card Man NM750448/03 03-00 Red Brindle & White AKC DNA #V49260 | ||||
| Lilly Buttons Of Oakhollow NM802446/04 10-00 Red & White | |||||
| McCaleb's Priscilla Rose NP003236/03 11-04 Fawn Brindle & White Brindle Markings | CH Melrods Did That NM749408/04 05-99 Red Brindle & White AKC DNA #P31083 | CH Humphreys Mr Sandman Xmelrod NM475425/02 03-95 Fawn Brindle & White AKC DNA #P31082 | |||
| Melrods Sugar Cookie NM549824/04 07-96 White Fawn Markings | |||||
| Nick's Happy Girl NM865110/02 07-02 Fawn Brindle & White | Melrod's Walnut Moe NM526250/07 10-95 Fawn Brindle & White | ||||
| Callie's Miss Maybeline NM746903/02 09-99 Brindle & White |