![]() |
Report Date: 04/09/2010 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Simca's Gentleman Jack | ||
| AKC #: | NP219267/01 | Breed/Variety: | Bulldog |
| Birth Date: | 12/17/2008 | Sex: | Male |
| Colors/Markings: | Red Brindle & White | ||
| Breeder(s): | John Sims/Carole K Sims | ||
| Simca's Gentleman Jack NP219267/01 Red Brindle & White | CH Cherokee Legend Jamaris Hercules NP134716/02 06-08 Brindle & White | CH Cherokee Legend Rock NP084245/01 02-06 Red Brindle & White AKC DNA #V381343 | CH Cherokee Legend Crazy Horse NM829473/01 09-01 White Brindle Markings OFEL29 AKC DNA #V157750 | CH Legacy's Cajun Zeus NM639789/02 11-96 Red Brindle & White AKC DNA #V24028 | Hetherbull Millcoat Pippin NM508717/01 02-96 Brindle & White |
| Brown Ridge's Sweetie Pie NM558946/07 02-96 White | |||||
| CH Cherokee Mardel Sage NM400405/03 01-94 Brindle & White | CH Millcoats Titus NT428372 10-89 Red Brindle & White | ||||
| Cherokee Falon NM230284/02 11-92 White | |||||
| CH Empires Cleopatra NM886780/01 05-03 Red Brindle | CH Flippins Scout NM548020/01 02-96 Red Brindle & White AKC DNA #P31971 | CH Millcoats Geronimo NM287799/01 08-93 Red Brindle & White | |||
| Flippin's My Bonnie NT644308 02-91 Fawn & White | |||||
| Kongs Kat Butler NM824678/01 02-01 Red & White | CH Cherokee Legend Mouser Bill NM676320/02 11-97 White Brindle Markings AKC DNA #V26802 | ||||
| Kongs Katie Scarlett B NM528846/04 01-96 Red & White | |||||
| Cherokee Red Wing NM940634/01 09-05 Red & White | CH Legacy Only Calvin Klein NM879545/01 03-02 Red & White AKC DNA #V190240 | CH Only Ralph Lauren NM814382/03 02-00 Fawn & White AKC DNA #V249307 | CH Cherokee Legend Mouser Bill NM676320/02 11-97 White Brindle Markings AKC DNA #V26802 | ||
| CH Edwards' Hollyhock NM684347/01 05-99 Red White Markings | |||||
| Hurricane Legacy Irish Red NM819705/03 12-00 Red & White | CH Glendars Radar II NM511611/06 07-96 Red Brindle & White AKC DNA #V35026 | ||||
| CH Edward's Elegant Rose NM684347/03 07-99 Red White Markings | |||||
| CH Cherokee Post Hoc Dynamite NM765936/02 04-00 Fawn & White | CH Little Ponds Chief NM587929/05 07-96 Red & White Piebald OFA60F AKC DNA #V22083 | CH Cherokee Legend Garth NM506747/01 12-94 Red & White | |||
| CH Little Ponds Splash NM436979/01 03-95 Red & White Piebald | |||||
| CH Cherokee Lily Lodestar NM468153/01 07-95 Fawn & White | CH Prestwick Gawain NT706295 03-92 White | ||||
| Cherokee Little Lodestone NT293323 08-88 Fawn & White | |||||
| CH Simca's Whole Enchilada NP138432/01 04-09 White | CH Simca's King Tut NM883475/02 04-02 Fawn & White AKC DNA #V250035 | CH Manorborn's Stalwart Warrior NM807534/05 04-00 White Brindle Markings AKC DNA #V53682 | CH Little Ponds Chief NM587929/05 07-96 Red & White Piebald OFA60F AKC DNA #V22083 | CH Cherokee Legend Garth NM506747/01 12-94 Red & White | |
| CH Little Ponds Splash NM436979/01 03-95 Red & White Piebald | |||||
| CH Manorborn's Ltl' Bit Nuts NM660596/03 03-99 Brindle & White White Markings | CH Cherokee Dakota Robert NM506314/03 12-94 Red Brindle & White AKC DNA #V79009 | ||||
| CH Rudyk's P'Nut Butter Crunch NM466996/01 06-96 (Canada) Red Brindle & White | |||||
| CH Simca's Frosty Margarita NM808588/01 01-01 Fawn & White Piebald | CH Little Ponds Chief NM587929/05 07-96 Red & White Piebald OFA60F AKC DNA #V22083 | CH Cherokee Legend Garth NM506747/01 12-94 Red & White | |||
| CH Little Ponds Splash NM436979/01 03-95 Red & White Piebald | |||||
| Sassy Miss Scarlett O'Sims NM677030/08 01-98 Red & White | CH Cedar Lane's Fleetwood Mack NM562235/02 02-96 White Fawn Markings | ||||
| CH Snugabull Pride And Joy NM584538/04 09-96 Brindle & White | |||||
| Simcas Li'L Bitty Pretty One NP059859/01 11-06 White | CH Little Ponds Rolling Stone NM939430/03 04-04 Red & White AKC DNA #V265978 | CH Helfyre Warmvalley Sixspence NM909894/03 08-02 Red & White AKC DNA #V213686 | CH Little Ponds Chief NM587929/05 07-96 Red & White Piebald OFA60F AKC DNA #V22083 | ||
| CH Helfyre's Warmvalley April NM773495/01 09-00 White | |||||
| CH Little Ponds Sun Dance NM773918/01 10-01 Red & White | CH Legacy's Cajun Zeus NM639789/02 11-96 Red Brindle & White AKC DNA #V24028 | ||||
| Little Ponds Shirley Marfa NM627305/01 05-97 Red White Markings | |||||
| Simca's Fancipants By Rita NP012146/01 08-04 Fawn & White Piebald | Beefeater's Primecut Porter NM902038/01 08-02 Red Brindle & White Piebald AKC DNA #V211458 | CH Beefeater's Line Backer NM811828/01 03-01 Brindle & White Piebald AKC DNA #V173450 | |||
| CH Beefeater's Sissy NM777289/02 07-01 Red Brindle & White Piebald | |||||
| CH Simca's Frosty Margarita NM808588/01 01-01 Fawn & White Piebald | CH Little Ponds Chief NM587929/05 07-96 Red & White Piebald OFA60F AKC DNA #V22083 | ||||
| Sassy Miss Scarlett O'Sims NM677030/08 01-98 Red & White |